Dashboard
2
Total OLTs
4
Total PONs
4
Total Ports
17
Total NAPs
Recent OLTs
| Name | Location | IP Address |
|---|---|---|
| MAROZO | 17.4521992,120.5298574 | 192.168.88.1 |
| ORENCE | ORENCE | 192.168.88.1 |
Recent NAPs
| Name | Coordinates | Parent NAP |
|---|---|---|
| MAR NAP 5 | 17.46254700, 120.53369700 | None |
| MAR NAP 6 | 17.46260600, 120.53380700 | None |
| MAR NAP 7 | 17.46322300, 120.53416700 | None |
| MAR NAP 8 | 17.46436300, 120.53522100 | None |
| MAR NAP 9 | 17.46529200, 120.53599700 | None |
Register OLT
OLT List
| ID | Name | Location | IP Address | Created At | Actions |
|---|---|---|---|---|---|
| 1 | MAROZO | 17.4521992,120.5298574 | 192.168.88.1 | 2026-01-04 03:06:51 | |
| 2 | ORENCE | ORENCE | 192.168.88.1 | 2026-01-04 03:14:27 |
Register PON
PON List
| ID | OLT Name | PON Number | Total Ports | Status | Actions |
|---|---|---|---|---|---|
| 1 | MAROZO | 1 | 64 | Active | |
| 2 | MAROZO | 2 | 64 | Active | |
| 3 | MAROZO | 3 | 64 | Active | |
| 4 | MAROZO | 4 | 64 | Active |
Register PON Port
PON Port List
| ID | Port Name | OLT | PON | Port # | Color | Status | Actions |
|---|---|---|---|---|---|---|---|
| 1 | PON-1-PORT-1 | MAROZO | 1 | 1 | #0840c4 | Active | |
| 2 | PON-1-PORT-2 | MAROZO | 1 | 2 | #1772d3 | Active | |
| 3 | PON-1-PORT-3 | MAROZO | 1 | 3 | #12cd04 | Available | |
| 4 | PON-1-PORT-4 | MAROZO | 1 | 4 | #994d05 | Available |
Add NAP
NAP List
| ID | Name | Parent NAP | Coordinates | Elevation | Actions |
|---|---|---|---|---|---|
| 15 | MAR 1 | None | 17.46494600, 120.52938100 | 1300.00 m | |
| 16 | MAR 2 | None | 17.46674700, 120.53035600 | 150.00 m | |
| 17 | MAR 3 | None | 17.46723600, 120.53055590 | 100.00 m | |
| 18 | MAR 3.1 | MAR 3 | 17.46663100, 120.53214000 | 210.00 m | |
| 19 | MAR 4 | None | 17.46910800, 120.53059800 | 200.00 m | |
| 20 | MAR 5 | None | 17.47185300, 120.52968300 | 300.00 m | |
| 21 | MAR 6 | None | 17.47490400, 120.52905100 | 600.00 m | |
| 4 | MAR NAP 1 | None | 17.46071100, 120.52626000 | 3500.00 m | |
| 14 | MAR NAP 10 | None | 17.46509300, 120.53550200 | 150.00 m | |
| 5 | MAR NAP 2 | None | 17.46223400, 120.53032300 | 1200.00 m | |
| 6 | MAR NAP 3 | None | 17.46269800, 120.53052200 | 50.00 m | |
| 8 | MAR NAP 4 | None | 17.46141800, 120.53326500 | 150.00 m | |
| 9 | MAR NAP 5 | None | 17.46254700, 120.53369700 | 150.00 m | |
| 10 | MAR NAP 6 | None | 17.46260600, 120.53380700 | 50.00 m | |
| 11 | MAR NAP 7 | None | 17.46322300, 120.53416700 | 100.00 m | |
| 12 | MAR NAP 8 | None | 17.46436300, 120.53522100 | 250.00 m | |
| 13 | MAR NAP 9 | None | 17.46529200, 120.53599700 | 0.00 m |
Connect NAPs
Connect NAP to PON Port
Connect NAP to NAP (Child NAP)
Port Connections List
| Port Name | NAP Name | Sequence | Distance (km) | Is Last NAP | Actions |
|---|---|---|---|---|---|
| PON-1-PORT-1 | MAR NAP 1 | 1 | 0.000 | No | |
| PON-1-PORT-1 | MAR NAP 2 | 2 | 0.000 | No | |
| PON-1-PORT-1 | MAR NAP 3 | 3 | 0.000 | No | |
| PON-1-PORT-1 | MAR NAP 4 | 5 | 0.396 | No | |
| PON-1-PORT-1 | MAR NAP 5 | 6 | 0.134 | No | |
| PON-1-PORT-1 | MAR NAP 6 | 7 | 0.013 | No | |
| PON-1-PORT-1 | MAR NAP 7 | 8 | 0.079 | No | |
| PON-1-PORT-1 | MAR NAP 8 | 9 | 0.169 | No | |
| PON-1-PORT-1 | MAR NAP 9 | 10 | 0.000 | Yes | |
| PON-1-PORT-2 | MAR 1 | 1 | 0.000 | No | |
| PON-1-PORT-2 | MAR 2 | 2 | 0.225 | No | |
| PON-1-PORT-2 | MAR 3 | 3 | 0.017 | No | |
| PON-1-PORT-2 | MAR 3.1 | 5 | 0.320 | No | |
| PON-1-PORT-2 | MAR 4 | 6 | 0.320 | No |
NAP Connections List (Parent-Child)
| Parent NAP | Child NAP | Distance (km) | Cable Type | Actions |
|---|---|---|---|---|
| MAR 3 | MAR 3.1 | 0.181 | Fiber |
Network Map Visualization
Draw Connection
Click "Draw Line", then click on two NAPs to create connection
Map Legend
PON Port Connection
Child NAP Connection
Drawn Connection
Solid Line: Main NAP Path
Dashed Line: Child NAP Path
Thick Line: Drawn Connection
Network Connections
| Type | From | To | Distance | Path |
|---|---|---|---|---|
| Port Connection | PON-1-PORT-1 | Multiple NAPs | 0.791 km | MAR NAP 1 → MAR NAP 2 → MAR NAP 3 → MAR NAP 4 → MAR NAP 5 → MAR NAP 6 → MAR NAP 7 → MAR NAP 8 → MAR NAP 9 |
| Port Connection | PON-1-PORT-2 | Multiple NAPs | 0.882 km | MAR 1 → MAR 2 → MAR 3 → MAR 3.1 → MAR 4 |
| Child NAP | MAR 3 | MAR 3.1 | 0.181 km | MAR 3 → MAR 3.1 |